Product Description
Laboratory Concrete Mixer HJS-60 Mixer for Concrete Test
Features:
1. Easy operation by front pedal
2. Effective and even mixing
3. Good closing and less dust
4. Simple to clean and maintain
mini concrete mixer trucks
| No | Overview | Twin Shaft Mixer |
| 1 | Use | laboratory use |
| 2 | Country | China |
| 3 | Model | HJS-60 |
| 4 | Mixing Type (single axial/double axial) | Double axial |
| 5 | Mixing Volume (Lts) | 60Liters |
| 6 | Mixing Speed (rpm) | 55±1r/min |
| 7 | Mixing Paddle (Nos) | 12pcs |
| 8 | Openning Gate (Yes/NO) | Yes |
| 9 | Control Panel (yes/No) | yes |
| 10 | Operation Motor capacity (KW) | 3KW |
| 11 | Tilting motor Capacity (KW) | 750W |
| 12 | Dimension (mm*mm*mm) | 1100×900×1050mm |
| 13 | Weight (kgs) | 700KGS |
| 14 | Wheels for mobility (Yes/No) | YES |
| 15 | Inverter (KW) | 750W |
| 16 | Safety Guard for Motor (Yes/No) | YES |
| Technical Parameters: | |
| 1. Tectonic Type: | Double-horizontal shafts |
| 2. Output Capacity: | 60L of fresh concrete ( input capacity is more than 100L) |
| 3.Work voltage: | three-phase,380V/50HZ |
| 4. Mixing Motor Power: | 3.0KW,55±1r/min |
| 5. Unloading Motor Power: | 0.75KW |
| 6. Material of work chamber: | high quality steel,10mm thickness |
| 7. Mixing Blades: | 40 Manganese Steel (casting material and replaceable) |
| 8.Thickness of Blade: | 12mm |
| 9.Distance between Blade and inner chamber: | 1mm |
| 10. Unloading: | Automatic control and Chamber can be stay at any angle |
| 11.Timer: | with timer function(factory setting is 60s). |
| 12.Safety features: | With Cover and Emergency Stop Button |
| 13. Overall Dimensions: | 1100×900×1050mm; |
| 14. Weight: | about 700kg; Packing: wooden case |
| 15.Additional tool: | With a handcart for loading the fresh mixed concrete. |





Laboratory Concrete Mixeris easy to operate, high mixing efficiency, small residual, easy to clean, is an ideal laboratory equipment for concrete mixing.